

Versatile 400ml empty aerosol can with 65×158mm dimensions, crafted from premium tinplate, supporting bespoke branding and ideal for personal care or industrial use.
Order(MOQ) :
30000pcsPayment :
30% deposit by T/T in advance,70% balance by T/T against the copy of BL.Product Origin :
ChinaColor :
CMYK/PANTONE/ClearLead Time :
within 20 days after receipt of down payment and confirmed artworks.Brand :
OEMThe Φ65mm × 158mm aerosol can is available in two configurations: Necked-in (NI) and Straight Wall (SW). Both share the same 65mm body diameter and 158mm height, but differ in the profile at the top and bottom — giving you a choice between a tapered necked-in silhouette or a uniform straight wall cylinder.
Manufactured by Guangdong Sihai Iron-Printing and Tin-Making Co., Ltd., this mid-height, large-diameter format is suited to technical, industrial, and large-format consumer aerosol products where a wider body and moderate height are preferred.


| Option | Choices | Notes |
|---|---|---|
| Diameter | Φ65mm | Fixed for this format |
| Height | 158mm | Fixed for this format |
| Can Type | Necked-in (NI) / Straight Wall (SW) | Selected according to valve fit, shelf appearance, and handling preference |
| Internal Coating | With internal coating / Without internal coating | Depends on formulation compatibility and protection needs |
| Cone & Dome Finish | Clear (varnish) / White / Gold lacquer | Selected according to brand and product positioning |
| Pressure Version | Standard / High Pressure | Standard: deformation ≥ 1.2MPa, bursting ≥ 1.4MPa; High pressure: deformation ≥ 1.8MPa, bursting ≥ 2.0MPa |
| Printing | Customized iron-printing | Full-body branding and safety markings |
| Packaging | Pallets or Cartons | Matched to shipment and handling requirements |
| Necked-in (NI) | Straight Wall (SW) | |
|---|---|---|
| Cone & Dome | 207.5A / 207.5B / 207.5C & 209 | 211 & 211 |
| Can Body Thickness | 0.18–0.23mm | 0.20–0.23mm |
| Cone Thickness | 0.32–0.43mm | 0.35–0.43mm |
| Dome Thickness | 0.32–0.43mm | 0.32–0.40mm |
| Profile | Tapered opening, reduced top diameter | Uniform 65mm diameter from top to bottom |
| Valve Fit | Secure fit for standard aerosol valves | Secure fit for standard aerosol valves |
| Shelf Appearance | Tapered, modern silhouette | Clean, cylindrical silhouette |
| Print Area | Full-body print, tapered top | Full-body print, uniform cylindrical surface |
| Category | Parameter | Value |
|---|---|---|
| Can | Diameter | Φ65mm |
| Height | 158mm | |
| Can Type | Necked-in (NI) / Straight Wall (SW) | |
| Construction | Cone & Dome (NI) | 207.5A / 207.5B / 207.5C & 209 |
| Cone & Dome (SW) | 211 & 211 | |
| Can Body Thickness | 0.18–0.23mm (NI) / 0.20–0.23mm (SW) | |
| Cone Thickness | 0.32–0.43mm (NI) / 0.35–0.43mm (SW) | |
| Dome Thickness | 0.32–0.43mm (NI) / 0.32–0.40mm (SW) | |
| Material | Tinplate | |
| Coating | Internal Coating | Available / Not available |
| Pressure | Standard Version | Deformation ≥ 1.2MPa, Bursting ≥ 1.4MPa |
| High Pressure Version | Deformation ≥ 1.8MPa, Bursting ≥ 2.0MPa | |
| Printing | Printing | Customized iron-printing |
| Order | Packaging | Pallets or Cartons |
| MOQ | Negotiable | |
| Delivery | Short and on-time, supported by automated lines |
| Option | Description | When to Choose |
|---|---|---|
| With Internal Coating | A protective barrier is applied inside the can to separate the formulation from the tinplate surface | Formulations that may react with bare metal, or products requiring extra corrosion protection and shelf-life stability |
| Without Internal Coating | Standard tinplate interior, no additional barrier layer | Formulations that are compatible with bare tinplate and do not require extra protection |
| Finish | Description | Typical Positioning |
|---|---|---|
| Clear (Varnish) | Protective clear varnish over the tinplate surface, retaining a metallic appearance | Industrial, technical, and cost-sensitive products |
| White | White-coated finish for a clean, neutral look | Personal care, household, and consumer-facing products |
| Gold Lacquer | Gold lacquered finish for a premium appearance | Branded, retail-oriented, and premium product lines |
Finish options apply to both cone (top) and dome (bottom). Final availability depends on can format and specification.
| Application | Typical Use |
|---|---|
| Carb Cleaner Spray | Mid-height, wide-body format for automotive products |
| Spray Paint | Strong shelf presence with ample branding space |
| Foam Cleaner | Large-capacity format for household and industrial cleaning |
| Refrigerant | Pressure-resistant format for specialty gases |
| Butane Gas | Durable construction for gas-filled products |
| Industrial & Technical Sprays | Versatile format for workshop and professional use |
Before you shortlist a supplier, here is what Sihai can commit to.
| Buyer Concern | Sihai Capability |
|---|---|
| Manufacturing depth | Integrated operations: iron cutting, iron printing, can making, and cone/dome production |
| Factory history | Established 1998 — over two decades in aerosol can manufacturing |
| Production capacity | 16 fully automatic cone lines (320 pcs/min); 9 fully automatic dome lines (900 pcs/min) |
| Can types | Necked-in and straight wall formats available |
| Custom printing | In-house iron-printing with film and printing design, coating, and high-precision printing |
| Quality control | Independent laboratory, in-house mold development, batch testing |
| Standards | Manufactured under ISO9001:2015 and GB13042-2008 |
| Coating options | Internal coating available or omitted, depending on formulation |
| Cone & dome finishes | Clear (varnish), white, or gold lacquer |
| Export experience | Serving both Chinese and international markets |
| Packaging | Pallets or cartons, planned for container loading |
| Item | What We Provide |
|---|---|
| Packaging | Pallets or cartons, prepared for export handling |
| Container Loading | Loading plan matched to destination and handling requirements |
| Product Documentation | Specification sheets and batch records as required |
| Certification Support | ISO9001:2015 and GB13042-2008 compliance documentation |
| Sample Shipment | Pre-production samples for evaluation before mass production |
| Communication | Direct coordination on artwork, specification, and delivery |
Specific documentation requirements can be discussed based on your destination and import regulations.
| Stage | Typical Steps | What You Receive |
|---|---|---|
| 1. Inquiry | Share can type, height, quantity, coating, finish, and pressure preference | Specification confirmation and quotation |
| 2. Artwork Review | Provide design files, color references, and safety markings | Print feasibility review |
| 3. Sampling | Approve sample requirements and specification | Pre-production samples |
| 4. Production | Confirm order and specifications | In-house iron-printing, can making, coating, and testing |
| 5. Inspection | Batch testing and final checks | Inspection records as agreed |
| 6. Delivery | Confirm packaging and shipping instructions | Pallets or cartons, prepared for export |
To help us respond quickly and accurately, please include the following in your inquiry:
Can type (necked-in or straight wall)
Height or fill volume target
Estimated order quantity
Internal coating preference (with or without)
Cone and dome finish preference (clear varnish / white / gold lacquer)
Pressure version (standard or high pressure)
Artwork files or design references
Packaging preference (pallets or cartons)
Destination and delivery requirements
Any specific documentation or certification needs
Common Questions
| Question | Answer |
|---|---|
| Can I choose between necked-in and straight wall? | Yes — both configurations are available in this format |
| What is the difference between the two? | Necked-in has a tapered opening for secure valve fit; straight wall maintains a uniform 65mm diameter top to bottom |
| Should I choose internal coating? | It depends on your formulation — coating is recommended for products that may react with bare tinplate |
| What cone and dome finishes are available? | Clear (varnish), white, and gold lacquer |
| Can I print my own design? | Yes — customized iron-printing is done in-house |
| Can I choose the pressure version? | Yes — standard or high-pressure, depending on your formulation |
| Can I choose the packaging? | Yes — pallets or cartons |
| Can I request samples? | Yes — sampling can be arranged before mass production |
| What is the MOQ? | Negotiable, depending on specification and order context |
| Item | Options |
|---|---|
| Packaging | Pallets or Cartons |
| Pallet Loading | Shrink-wrapped / strapped for container loading |
| Carton Packing | Export cartons for distributor and warehouse handling |
| Lead Time | Dependent on order quantity and customization |
| Container Loading | Planned to match destination and handling requirements |