

These 57mm custom-sized empty aerosol cans are specifically designed for shaving foam, featuring durable construction, reliable sealing, and smooth dispensing for consistent lather and premium grooming experiences.
Order(MOQ) :
50000pcsPayment :
30% deposit by T/T in advance,70% balance by T/T against the copy of BL.Product Origin :
ChinaColor :
CMYK/PANTONE/ClearLead Time :
within 20 days after receipt of down payment and confirmed artworks.Brand :
OEMA mid-size format built for export orders — with pallet or carton packaging options.
The Φ57mm necked-in aerosol can is one of the most versatile formats in the Sihai 3-piece tinplate range. It sits between the compact 52mm series and the larger 60mm format, making it a practical choice for personal care, household, and technical aerosol products.
It is manufactured by Guangdong Sihai Iron-Printing and Tin-Making Co., Ltd. on fully automated lines, with customized iron-printing available across the full can body. For export customers, we offer flexible packaging arrangements — pallets or cartons — depending on your handling, storage, and distribution requirements.

| Item | Answer |
|---|---|
| What is this can? | Φ57mm necked-in 3-piece tinplate aerosol can |
| What heights are available? | 100–240mm within the Φ57mm necked-in series |
| What cone and dome does it use? | 201 / 202 & 203B |
| Can I print my own artwork? | Yes — customized iron-printing is done in-house |
| What pressure versions exist? | Standard: ≥1.2MPa deformation / ≥1.4MPa bursting; High pressure: ≥1.8MPa deformation / ≥2.0MPa bursting |
| How is it packaged? | Pallets or cartons — your choice |
| What is the MOQ? | Negotiable |
| What about delivery? | Short and on-time, supported by automated production lines |
| Parameter | Value |
|---|---|
| Diameter | Φ57mm |
| Height Range | 100–240mm |
| Can Type | Necked-in (NI) |
| Cone & Dome | 201 / 202 & 203B |
| Can Body Thickness | 0.19–0.20mm |
| Cone Thickness | 0.28–0.35mm |
| Dome Thickness | 0.28–0.35mm |
| Material | Tinplate |
| Printing | Customized iron-printing |
| Packaging | Pallets or Cartons |
| MOQ | Negotiable |
| Delivery | Short and on-time, supported by automated lines |
| Version | Deformation | Bursting |
|---|---|---|
| Standard | ≥ 1.2MPa | ≥ 1.4MPa |
| High Pressure | ≥ 1.8MPa | ≥ 2.0MPa |
| Option | Description | Typical Use |
|---|---|---|
| Pallets | Cans stacked and secured on export pallets, typically shrink-wrapped or strapped | High-volume orders, container loading, forklift handling |
| Cartons | Cans packed into export cartons, suitable for mixed or smaller shipments | Distributor orders, warehouse storage, retail-ready handling |
Final packaging specification can be adjusted to match your container loading plan and destination requirements.
| Application | Fit |
|---|---|
| Insecticide Spray | Mid-size format for household and professional pest control |
| Hair Spray | Familiar, trusted size for personal care and salon products |
| Air Freshener | Versatile capacity for home and commercial fragrance lines |
| Body Spray | Compact enough to handle, large enough to deliver |
| Industrial Sprays | Durable construction for technical and workshop products |
Guangdong Sihai Iron-Printing and Tin-Making Co., Ltd. was established in 1998. We are a comprehensive enterprise integrating iron cutting, iron printing, can manufacturing, and aerosol can cone and dome trading.
Our facility is located in Zengcheng District, Guangzhou — the famous hometown of Lychee in China — covering approximately 38,000 square meters with a well-developed infrastructure and convenient transportation.
We are backed by an experienced management team and a strong team of senior engineers and technicians. Our operating structure is mature, and our quality management system has been refined over decades of production. We maintain an independent laboratory and develop our own molds in-house, giving us full control over product quality and customization speed.
Our factory is equipped with advanced production equipment from both domestic and international suppliers, enabling high-speed, high-efficiency manufacturing. We serve both Chinese and international markets, aim to exceed customer expectations, and have established long-term strategic partnerships with well-known companies at home and abroad.
| Line | Capacity |
|---|---|
| Cone Production | 16 fully automatic lines, 320 pcs/min |
| Dome Production | 9 fully automatic lines, 900 pcs/min |
| Can-Making Flow | Slitting → Welding → Drying → Can Sealing → Leak Testing → Packaging |
All Φ57mm necked-in cans are manufactured in strict accordance with GB13042-2008 and managed under the ISO9001:2015 quality management system. Our independent laboratory and advanced testing equipment ensure every batch meets international standards for dimensional accuracy, pressure resistance, and print quality.
